NDEM Freie Partie Klasse 4

Wieduwild 0 51 9 5.66 17
Männert 2 120 9 13.33 62
Wieduwild 2 91 15 6.16 21
Jencquel 0 35 15 2.33 11
Männert 2 65 15 4.33 12
Jencquel 0 52 15 3.46 22
Wieduwild 2 119 15 7.93 29
Männert 0 105 15 7.00 32
Wieduwild 2 118 15 7.86 33
Jencquel 0 90 15 6.00 24
Männert 2 75 15 5.00 18
Jencquel 0 73 15 4.86 22

Pl. Name Verein MP B / A GD BED HS
1. Jürgen Wieduwild BCHW 6 : 2 369 / 54 6.83 7.93 33
2. Rainer Männert BCHW 6 : 2 365 / 54 6.75 13.33 62
3. Ascan Jencquel bgH 0 : 8 250 / 60 4.25 --- 24